| FEE STRUCTURE ( PAYABLE QUARTERLY ) FOR 2013 - 2014 | |
| with effect from April 2013 | |
Classes: Pre-Nursery, Nursery & K.G. (Amount in INR) |
|
| Tution Fee | 7200 |
| Session Fee | 2700 |
| Sports | 1200 |
| Extra & Co-curricular Activities | 900 |
| Development Fee | 2100 |
| Total | 14100 |
| Reimbursement Account : | |
| Transport | 8100 |
| Lunch & Refreshment | 3000 |
| (Quarterly Payments) Total | 25200 |
| Admission Fee | 60000 |
| Security Deposit | 40000 |
| At The Time of Admission | 125200 |
| On Promotion to Class I | 50000 |
| Total at the time of Admission | 175200 |
| FEE STRUCTURE ( PAYABLE QUARTERLY ) FOR 2012 - 2013 | |
| with effect from April 2012 | Class XI-XII |
| Pre-Nursery, Nursery & K.G. |
Class I - II |
Class III - V |
Class VI-VIII | Class IX-X | Science | Commerce & Humanities |
|
| Tution Fee | 6450 | 7500 | 7500 | 8400 | 9300 | 9600 | 9600 |
| Session Fee | 2250 | 2550 | 2700 | 2700 | 2700 | 3000 | 3000 |
| Computer & Academics | - | 1800 | 2100 | 2400 | 2700 | 3000 | 3000 |
| Sports | 1200 | 1200 | 1200 | 1800 | 1200 | 1200 | 1200 |
| Extra & Co-curricular Activities | 900 | 1350 | 1500 | 1500 | 1200 | 1200 | 1200 |
| Development Fee | 2100 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| Lab Fee | - | - | - | - | 900 | 1200 | - |
| Total | 12900 | 16800 | 17400 | 19200 | 20400 | 21600 | 20400 |
| Reimbursement Account : | |||||||
| Transport | 6900 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 |
| Lunch & Refreshment | 2400 | 4800 | 4800 | 4800 | 5100 | 5100 | 5100 |
| (Quarterly Payments) Total | 22200 | 29400 | 30000 | 31800 | 33300 | 34500 | 33300 |
| Admission Fee | 60000 | 90000 | 90000 | 90000 | 90000 | 40000 | 40000 |
| Security Deposit | 40000 | 60000 | 60000 | 60000 | 60000 | 30000 | 30000 |
| At The Time of Admission | 122200 | 179400 | 180000 | 181800 | 183300 | 104500 | 103300 |
| On Promotion to Class I | 50000 | - | - | - | - | - | - |
| Total at the time of Admission | 172200 | 179400 | 180000 | 181800 | 183300 | 104500 | 103300 |
